<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Realistic Outer Space Scene in Photoshop</title>
	<atom:link href="http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/</link>
	<description>graphic design resources + inspiration + personal portfolio of Franz Jeitz</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/comment-page-1/#comment-29517</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=284#comment-29517</guid>
		<description>&quot;I can’t do anything with the Levels settings. It doesn’t change anything.&quot;

The same for me. I&#039;m using CS 5 and I have only 2 gigs of RAM. I think this is the problem.</description>
		<content:encoded><![CDATA[<p>&#8220;I can’t do anything with the Levels settings. It doesn’t change anything.&#8221;</p>
<p>The same for me. I&#8217;m using CS 5 and I have only 2 gigs of RAM. I think this is the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakib</title>
		<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/comment-page-1/#comment-29258</link>
		<dc:creator>Sakib</dc:creator>
		<pubDate>Mon, 17 May 2010 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=284#comment-29258</guid>
		<description>One of the best Photoshop space tutorials although its actually a nebula, not a galaxy!</description>
		<content:encoded><![CDATA[<p>One of the best Photoshop space tutorials although its actually a nebula, not a galaxy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/comment-page-1/#comment-29071</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 26 Apr 2010 13:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=284#comment-29071</guid>
		<description>I&#039;m having a problem when I overlay the clouds. Whenever I overlay my cloud goes immediately black. Any tips?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a problem when I overlay the clouds. Whenever I overlay my cloud goes immediately black. Any tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Out of This World Tutorials &#124; Design Informer</title>
		<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/comment-page-1/#comment-28996</link>
		<dc:creator>Out of This World Tutorials &#124; Design Informer</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=284#comment-28996</guid>
		<description>[...] Create a Realistic Outer Space Scene in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Realistic Outer Space Scene in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Tutorials for planets and space effects in photoshop &#124; YourTutorialsBox.com</title>
		<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/comment-page-1/#comment-28847</link>
		<dc:creator>35 Tutorials for planets and space effects in photoshop &#124; YourTutorialsBox.com</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=284#comment-28847</guid>
		<description>[...] 21.Realistic Space Nebula [...]</description>
		<content:encoded><![CDATA[<p>[...] 21.Realistic Space Nebula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larloch29A</title>
		<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/comment-page-1/#comment-25811</link>
		<dc:creator>Larloch29A</dc:creator>
		<pubDate>Sat, 16 Jan 2010 10:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=284#comment-25811</guid>
		<description>Hmm... For me, the small lens flares looks like a galaxy cluster consisting elliptical galaxies. Still, the tutorial is excellent, thank you for sharing us!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; For me, the small lens flares looks like a galaxy cluster consisting elliptical galaxies. Still, the tutorial is excellent, thank you for sharing us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/comment-page-1/#comment-23538</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=284#comment-23538</guid>
		<description>I cannot even create the background gradient :(.  How did you do that?  Do I draw a circle then give it a gradient of grey and black or or do you mean whole rectangle background?</description>
		<content:encoded><![CDATA[<p>I cannot even create the background gradient <img src='http://fudgegraphics.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .  How did you do that?  Do I draw a circle then give it a gradient of grey and black or or do you mean whole rectangle background?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/comment-page-1/#comment-14771</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=284#comment-14771</guid>
		<description>Yeah same thing with the levels, but without it, it looks great as well. Great tutorial. Thanks</description>
		<content:encoded><![CDATA[<p>Yeah same thing with the levels, but without it, it looks great as well. Great tutorial. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrated Illusion &#187; 13 Amazing Tutorials About Space Scene.</title>
		<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/comment-page-1/#comment-13617</link>
		<dc:creator>Illustrated Illusion &#187; 13 Amazing Tutorials About Space Scene.</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=284#comment-13617</guid>
		<description>[...] Outer Space Scene, Nebula&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Outer Space Scene, Nebula&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrated Illusion</title>
		<link>http://www.fudgegraphics.com/2008/10/create-a-realistic-outer-space-scene-in-photoshop/comment-page-1/#comment-13614</link>
		<dc:creator>Illustrated Illusion</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=284#comment-13614</guid>
		<description>[...] Outer Space Scene, Nebula&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Outer Space Scene, Nebula&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
