<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: How to make retro/futuristic curves in 10 Steps</title>
	<atom:link href="http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/</link>
	<description>graphic design resources + inspiration + personal portfolio of Franz Jeitz</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-28804</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-28804</guid>
		<description>Finally i&#039;ve found what I have been looking for! I&#039;ve been searching the web for nearly 45 minutes to find thos out.

You are a lifesaver. Many thanks.</description>
		<content:encoded><![CDATA[<p>Finally i&#8217;ve found what I have been looking for! I&#8217;ve been searching the web for nearly 45 minutes to find thos out.</p>
<p>You are a lifesaver. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Manea</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-28747</link>
		<dc:creator>Al Manea</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-28747</guid>
		<description>You are awesome !</description>
		<content:encoded><![CDATA[<p>You are awesome !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-28546</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-28546</guid>
		<description>Great tutorials. Simple and easy to follow. Hope to get more from u in the days to come.</description>
		<content:encoded><![CDATA[<p>Great tutorials. Simple and easy to follow. Hope to get more from u in the days to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz Jeitz</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-27497</link>
		<dc:creator>Franz Jeitz</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-27497</guid>
		<description>@Tim: You are right, when you drag &amp; drop the curves into Photoshop they will be placed as a smart object. That&#039;s how it is supposed to be. If you want to have each line on a separate layer you have to drag &amp; drop them individually. For this tutorial that is not necessary though.</description>
		<content:encoded><![CDATA[<p>@Tim: You are right, when you drag &amp; drop the curves into Photoshop they will be placed as a smart object. That&#8217;s how it is supposed to be. If you want to have each line on a separate layer you have to drag &amp; drop them individually. For this tutorial that is not necessary though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-27482</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-27482</guid>
		<description>Drag and drop the curves from AI to PS CS4 creates a SmartObject, not separate layers. Any clues?</description>
		<content:encoded><![CDATA[<p>Drag and drop the curves from AI to PS CS4 creates a SmartObject, not separate layers. Any clues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorials for Using Illustrator and Photoshop Together &#124; Tutoreffic: Adobe Photoshop Tutorials &#124; Photo Editing &#124; Web Graphics &#124; Adobe Illustrator Tutorials &#124; After Effects &#124; Fireworks</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-24638</link>
		<dc:creator>Tutorials for Using Illustrator and Photoshop Together &#124; Tutoreffic: Adobe Photoshop Tutorials &#124; Photo Editing &#124; Web Graphics &#124; Adobe Illustrator Tutorials &#124; After Effects &#124; Fireworks</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-24638</guid>
		<description>[...] How to Make Retro/Futuristic Curves in 10 Steps [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make Retro/Futuristic Curves in 10 Steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En ?yi Photoshop Dersleri &#171; Hobi Evi Günlükleri</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-24234</link>
		<dc:creator>En ?yi Photoshop Dersleri &#171; Hobi Evi Günlükleri</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-24234</guid>
		<description>[...] How to Make Retro/Futuristic Curves in 10 Steps [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make Retro/Futuristic Curves in 10 Steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-23522</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-23522</guid>
		<description>Great tutorial. PS was always problematic for lines and curves. Any more tuts of yours?</description>
		<content:encoded><![CDATA[<p>Great tutorial. PS was always problematic for lines and curves. Any more tuts of yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Tutorial Hall of Fame :: Reflex Stock Photo Blog</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-19547</link>
		<dc:creator>Photoshop Tutorial Hall of Fame :: Reflex Stock Photo Blog</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-19547</guid>
		<description>[...] How to Make Retro/Futuristic Curves in 10 Steps [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make Retro/Futuristic Curves in 10 Steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Tutorial Hall of Fame &#124; Cosmos Blog -- Internet News,Life,Culture,Polices,Resource,Make Money</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-17038</link>
		<dc:creator>Photoshop Tutorial Hall of Fame &#124; Cosmos Blog -- Internet News,Life,Culture,Polices,Resource,Make Money</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-17038</guid>
		<description>[...] How to Make Retro/Futuristic Curves in 10 Steps [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make Retro/Futuristic Curves in 10 Steps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
