<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: How to make retro/futuristic curves in 10 Steps</title>
	<atom:link href="http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/</link>
	<description>graphic design resources + inspiration + personal portfolio of Franz Jeitz</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: daniel</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-38042</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-38042</guid>
		<description>Hey im stuck on step 9 i dont get the cmd clicking and inversing and stuff im really confused and stuck, is there any way you could write it more in depth how to do that part?</description>
		<content:encoded><![CDATA[<p>Hey im stuck on step 9 i dont get the cmd clicking and inversing and stuff im really confused and stuck, is there any way you could write it more in depth how to do that part?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: globaldizajn</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-37573</link>
		<dc:creator>globaldizajn</dc:creator>
		<pubDate>Tue, 15 Nov 2011 05:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-37573</guid>
		<description>nice tutorial thans a lot..</description>
		<content:encoded><![CDATA[<p>nice tutorial thans a lot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make Retro/Futuristic Curves in 10 Steps &#124; TutorialMatrix.com</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-37517</link>
		<dc:creator>How to Make Retro/Futuristic Curves in 10 Steps &#124; TutorialMatrix.com</dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-37517</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melanie</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-37503</link>
		<dc:creator>melanie</dc:creator>
		<pubDate>Sun, 30 Oct 2011 13:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-37503</guid>
		<description>thank you for making an easy-to-understand tutorial.</description>
		<content:encoded><![CDATA[<p>thank you for making an easy-to-understand tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80+ Amazing and Useful Illustrator Tutorials for All Designers &#124; Web and Graphic Design Blog</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-36804</link>
		<dc:creator>80+ Amazing and Useful Illustrator Tutorials for All Designers &#124; Web and Graphic Design Blog</dc:creator>
		<pubDate>Mon, 18 Jul 2011 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-36804</guid>
		<description>[...] 19: How to make retro/futuristic curves in 10 Steps [...]</description>
		<content:encoded><![CDATA[<p>[...] 19: How to make retro/futuristic curves in 10 Steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-36564</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Mon, 20 Jun 2011 09:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-36564</guid>
		<description>hey sir, i cant really understand when it get to photoshop, where should i put a gradient the lines became a full blown box, and not lines. what should i do w/ it?</description>
		<content:encoded><![CDATA[<p>hey sir, i cant really understand when it get to photoshop, where should i put a gradient the lines became a full blown box, and not lines. what should i do w/ it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-36563</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Mon, 20 Jun 2011 09:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-36563</guid>
		<description>hey sir, i cant really understand when it get to photoshop, the lines became a full blown box, and not lines. what should i do w/ it?</description>
		<content:encoded><![CDATA[<p>hey sir, i cant really understand when it get to photoshop, the lines became a full blown box, and not lines. what should i do w/ it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 185 Informative Illustrator Tutorials to make You a Better Designer - tripwire magazine</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-36405</link>
		<dc:creator>185 Informative Illustrator Tutorials to make You a Better Designer - tripwire magazine</dc:creator>
		<pubDate>Fri, 27 May 2011 05:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-36405</guid>
		<description>[...] 95. How to make retro/futuristic curves in 10 Steps [...]</description>
		<content:encoded><![CDATA[<p>[...] 95. How to make retro/futuristic curves in 10 Steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Of Adobe Illustrator Tutorials, Brushes, .EPSs and Resources</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-36333</link>
		<dc:creator>Best Of Adobe Illustrator Tutorials, Brushes, .EPSs and Resources</dc:creator>
		<pubDate>Tue, 10 May 2011 22:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-36333</guid>
		<description>[...] - How to make retro/futuristic curves in 10 Steps [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; How to make retro/futuristic curves in 10 Steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankiita</title>
		<link>http://www.fudgegraphics.com/2008/12/tutorial-how-to-make-retro-futuristic-curves-in-10-steps/comment-page-2/#comment-35513</link>
		<dc:creator>Ankiita</dc:creator>
		<pubDate>Wed, 23 Mar 2011 12:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=505#comment-35513</guid>
		<description>hey i did dis in photoshop itself instead of illustrator....n it helped me a lot in ma photoshop project... thanx a lot m lookin forward fo many more tut...:)</description>
		<content:encoded><![CDATA[<p>hey i did dis in photoshop itself instead of illustrator&#8230;.n it helped me a lot in ma photoshop project&#8230; thanx a lot m lookin forward fo many more tut&#8230;:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

