<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your Favourite Colour?</title>
	<atom:link href="http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/</link>
	<description>graphic design resources + inspiration + personal portfolio of Franz Jeitz</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:51:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Color Theory 101 – Color and light, RGB, CMYK, Color wheel, Harmonies and much more &#124; snap2objects</title>
		<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/comment-page-2/#comment-37634</link>
		<dc:creator>Color Theory 101 – Color and light, RGB, CMYK, Color wheel, Harmonies and much more &#124; snap2objects</dc:creator>
		<pubDate>Fri, 25 Nov 2011 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=651#comment-37634</guid>
		<description>[...] to use colour in logo design Color perception What&#8217;s your favourite colour Test your Color [...]</description>
		<content:encoded><![CDATA[<p>[...] to use colour in logo design Color perception What&#8217;s your favourite colour Test your Color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redlex</title>
		<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/comment-page-2/#comment-35466</link>
		<dc:creator>redlex</dc:creator>
		<pubDate>Tue, 22 Mar 2011 05:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=651#comment-35466</guid>
		<description>Thanks a lot for this very detailed article. I’ve just finished creating a new website using WordPress.http://colorfashion.co.cc/ I had to do quite a few hacks to make it perfect. This article will definitely help me for my next site.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this very detailed article. I’ve just finished creating a new website using WordPress.<a href="http://colorfashion.co.cc/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/colorfashion.co.cc/?referer=');">http://colorfashion.co.cc/</a> I had to do quite a few hacks to make it perfect. This article will definitely help me for my next site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny2</title>
		<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/comment-page-2/#comment-35465</link>
		<dc:creator>Benny2</dc:creator>
		<pubDate>Tue, 22 Mar 2011 03:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=651#comment-35465</guid>
		<description>Very interesting read, didn&#039;t know my favorite color(s) said so much about me. My favorite colors are deep reds, like #550000 and different variations.</description>
		<content:encoded><![CDATA[<p>Very interesting read, didn&#8217;t know my favorite color(s) said so much about me. My favorite colors are deep reds, like #550000 and different variations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyInkTrail: Best of the Web, February 2009 &#124; MyInkBlog</title>
		<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/comment-page-2/#comment-33153</link>
		<dc:creator>MyInkTrail: Best of the Web, February 2009 &#124; MyInkBlog</dc:creator>
		<pubDate>Mon, 24 Jan 2011 07:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=651#comment-33153</guid>
		<description>[...] What&#8217;s Your Favourite Colour?Franz of Fudge Graphics asks a group of designer&#8217;s what their favorite color is. This post turned out very cool, I&#8217;m thrilled that Franz asked me to be a part of it. Be sure to check out the slick poster he creates from the results. &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s Your Favourite Colour?Franz of Fudge Graphics asks a group of designer&#8217;s what their favorite color is. This post turned out very cool, I&#8217;m thrilled that Franz asked me to be a part of it. Be sure to check out the slick poster he creates from the results. &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Links of the Week: 2009-02-28 &#171; DesignLuv</title>
		<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/comment-page-2/#comment-28685</link>
		<dc:creator>Awesome Links of the Week: 2009-02-28 &#171; DesignLuv</dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=651#comment-28685</guid>
		<description>[...] Whats Your Favourite Colour? [...]</description>
		<content:encoded><![CDATA[<p>[...] Whats Your Favourite Colour? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of 2009 &#171; qeqnes &#124; Designing. jQuery, Ajax, PHP, MySQL and Templates</title>
		<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/comment-page-2/#comment-26814</link>
		<dc:creator>Best of 2009 &#171; qeqnes &#124; Designing. jQuery, Ajax, PHP, MySQL and Templates</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=651#comment-26814</guid>
		<description>[...] What&#8217;s Your Favourite Colour? [...]</description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s Your Favourite Colour? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fountain of Inspiration &#171; Becky Johnson</title>
		<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/comment-page-2/#comment-13490</link>
		<dc:creator>Fountain of Inspiration &#171; Becky Johnson</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=651#comment-13490</guid>
		<description>[...] and Richard Perez (graphic designer and illustrator).  Fudge Graphics has a cool article on artists&#8217; favorite colors.  Turns out I have the same favorite color as Vitaly Friedman at Smashing Magazine, which leads me [...]</description>
		<content:encoded><![CDATA[<p>[...] and Richard Perez (graphic designer and illustrator).  Fudge Graphics has a cool article on artists&#8217; favorite colors.  Turns out I have the same favorite color as Vitaly Friedman at Smashing Magazine, which leads me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Mahoney</title>
		<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/comment-page-2/#comment-9345</link>
		<dc:creator>Jessica Mahoney</dc:creator>
		<pubDate>Thu, 28 May 2009 00:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=651#comment-9345</guid>
		<description>Super cool idea, thanks for sharing. But what I want to know is why no one seemed to be in the purple range?

&lt;abbr&gt;&lt;em&gt;Jessica Mahoney´s last blog post..&lt;a href=&quot;http://holdtheonionplease.blogspot.com/2009/05/patriotic-freebie-collection.html&quot; rel=&quot;nofollow&quot;&gt;Patriotic Freebie Collection&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Super cool idea, thanks for sharing. But what I want to know is why no one seemed to be in the purple range?</p>
<p><abbr><em>Jessica Mahoney´s last blog post..<a href="http://holdtheonionplease.blogspot.com/2009/05/patriotic-freebie-collection.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/holdtheonionplease.blogspot.com/2009/05/patriotic-freebie-collection.html?referer=');">Patriotic Freebie Collection</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niamh Redmond</title>
		<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/comment-page-2/#comment-5701</link>
		<dc:creator>Niamh Redmond</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=651#comment-5701</guid>
		<description>Nice idea but what&#039;s best about this post is the PDF that you produced, good idea.

My favorite color currently is: #00ADEE

A close second: #FFFFFF
And third: #000000

:)

- Niamh (@nredmond)

&lt;abbr&gt;&lt;em&gt;Niamh Redmond´s last blog post..&lt;a href=&quot;http://www.niamhredmond.org/2009/04/01/how-to-create-a-great-web-design-cv-resume-as-featured-in-smashing-magazine/&quot; rel=&quot;nofollow&quot;&gt;“How to create a great web design CV &amp; Résumé” as featured in Smashing Magazine&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Nice idea but what&#8217;s best about this post is the PDF that you produced, good idea.</p>
<p>My favorite color currently is: #00ADEE</p>
<p>A close second: #FFFFFF<br />
And third: #000000</p>
<p> <img src='http://fudgegraphics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Niamh (@nredmond)</p>
<p><abbr><em>Niamh Redmond´s last blog post..<a href="http://www.niamhredmond.org/2009/04/01/how-to-create-a-great-web-design-cv-resume-as-featured-in-smashing-magazine/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.niamhredmond.org/2009/04/01/how-to-create-a-great-web-design-cv-resume-as-featured-in-smashing-magazine/?referer=');">“How to create a great web design CV &amp; Résumé” as featured in Smashing Magazine</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francis</title>
		<link>http://www.fudgegraphics.com/2009/02/whats-your-favourite-colour/comment-page-2/#comment-4912</link>
		<dc:creator>francis</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=651#comment-4912</guid>
		<description>#12bef0</description>
		<content:encoded><![CDATA[<p>#12bef0</p>
]]></content:encoded>
	</item>
</channel>
</rss>

