<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Featured Artist: Emeric Trahand aka Takeshi</title>
	<atom:link href="http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/</link>
	<description>graphic design resources + inspiration + personal portfolio of Franz Jeitz</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ruby Jones</title>
		<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/comment-page-1/#comment-29192</link>
		<dc:creator>Ruby Jones</dc:creator>
		<pubDate>Sun, 09 May 2010 09:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1187#comment-29192</guid>
		<description>Flicker is really great when sharing photos over friends and families. I love the resize feature of Flickr.&#039;,,</description>
		<content:encoded><![CDATA[<p>Flicker is really great when sharing photos over friends and families. I love the resize feature of Flickr.&#8217;,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/comment-page-1/#comment-23654</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1187#comment-23654</guid>
		<description>The work is so great!
.-= Tom´s last blog post: &lt;a href=&quot;http://www.dslr-test.de/hersteller/nikon/mit-dem-nikon-af-s-nikkor-300-mm-128g-ed-vr-ii-legt-nikon-die-messlatte-hoher/&quot; rel=&quot;nofollow&quot;&gt;Mit dem Nikon AF-S Nikkor 300 mm 1:2,8G ED VR II legt Nikon die Messlatte höher&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The work is so great!<br />
.-= Tom´s last blog post: <a href="http://www.dslr-test.de/hersteller/nikon/mit-dem-nikon-af-s-nikkor-300-mm-128g-ed-vr-ii-legt-nikon-die-messlatte-hoher/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.dslr-test.de/hersteller/nikon/mit-dem-nikon-af-s-nikkor-300-mm-128g-ed-vr-ii-legt-nikon-die-messlatte-hoher/?referer=');">Mit dem Nikon AF-S Nikkor 300 mm 1:2,8G ED VR II legt Nikon die Messlatte höher</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz Jeitz</title>
		<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/comment-page-1/#comment-22197</link>
		<dc:creator>Franz Jeitz</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1187#comment-22197</guid>
		<description>Glad you all like the designs. 
@timic: I love your Blue Moon piece and you&#039;re right it is very similar to Emeric&#039;s piece. I doubt though that he ripped you off. I&#039;ve seen this idea in many pieces by different designers. It&#039;s very popular at the moment (British Gas use is in one of their adverts).</description>
		<content:encoded><![CDATA[<p>Glad you all like the designs.<br />
@timic: I love your Blue Moon piece and you&#8217;re right it is very similar to Emeric&#8217;s piece. I doubt though that he ripped you off. I&#8217;ve seen this idea in many pieces by different designers. It&#8217;s very popular at the moment (British Gas use is in one of their adverts).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/comment-page-1/#comment-22129</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1187#comment-22129</guid>
		<description>He&#039;s got some great stuff on his site as well. Amazing work, thanks for sharing with us!
.-= Gavin´s last blog post: &lt;a href=&quot;http://www.gwipdesign.com/fractal-snowflakes-using-livebrush/&quot; rel=&quot;nofollow&quot;&gt;Fractal Snowflakes using Livebrush.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>He&#8217;s got some great stuff on his site as well. Amazing work, thanks for sharing with us!<br />
.-= Gavin´s last blog post: <a href="http://www.gwipdesign.com/fractal-snowflakes-using-livebrush/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.gwipdesign.com/fractal-snowflakes-using-livebrush/?referer=');">Fractal Snowflakes using Livebrush.</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/comment-page-1/#comment-21750</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1187#comment-21750</guid>
		<description>the images on this site are flickering &amp; blinking, it looks ridiculous, why are you using the blink tag over your images? ugh</description>
		<content:encoded><![CDATA[<p>the images on this site are flickering &amp; blinking, it looks ridiculous, why are you using the blink tag over your images? ugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timic</title>
		<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/comment-page-1/#comment-21166</link>
		<dc:creator>timic</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1187#comment-21166</guid>
		<description>are you kidding me?

http://microbot23.deviantart.com/art/Blue-Moon-88295200</description>
		<content:encoded><![CDATA[<p>are you kidding me?</p>
<p><a href="http://microbot23.deviantart.com/art/Blue-Moon-88295200" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/microbot23.deviantart.com/art/Blue-Moon-88295200?referer=');">http://microbot23.deviantart.com/art/Blue-Moon-88295200</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnrimDesign</title>
		<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/comment-page-1/#comment-20738</link>
		<dc:creator>EnrimDesign</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1187#comment-20738</guid>
		<description>Really exciting images. Good stuff!</description>
		<content:encoded><![CDATA[<p>Really exciting images. Good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/comment-page-1/#comment-20000</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1187#comment-20000</guid>
		<description>Some great work, like the cleanness of the designs and exciting use of colour. Thanks for introducing me to a great designer.</description>
		<content:encoded><![CDATA[<p>Some great work, like the cleanness of the designs and exciting use of colour. Thanks for introducing me to a great designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BebopDesigner</title>
		<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/comment-page-1/#comment-19939</link>
		<dc:creator>BebopDesigner</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1187#comment-19939</guid>
		<description>Amazing work! so inspiring... thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Amazing work! so inspiring&#8230; thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://www.fudgegraphics.com/2009/11/inspiration-featured-artist-emeric-trahand-takeshi/comment-page-1/#comment-19887</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1187#comment-19887</guid>
		<description>Oh, cool I&#039;m a fan of charles hamilton..the colors are brilliant!</description>
		<content:encoded><![CDATA[<p>Oh, cool I&#8217;m a fan of charles hamilton..the colors are brilliant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

