<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: Create a Spiral Galaxy in 5 Easy Steps</title>
	<atom:link href="http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/</link>
	<description>graphic design resources + inspiration + personal portfolio of Franz Jeitz</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Reto Kummer</title>
		<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/comment-page-1/#comment-38075</link>
		<dc:creator>Reto Kummer</dc:creator>
		<pubDate>Sat, 04 Feb 2012 20:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1430#comment-38075</guid>
		<description>Awesome Tutorial - a big &quot;thank you&quot; from Switzerland to ya - keep up the good work mate.</description>
		<content:encoded><![CDATA[<p>Awesome Tutorial &#8211; a big &#8220;thank you&#8221; from Switzerland to ya &#8211; keep up the good work mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/comment-page-1/#comment-37565</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Sat, 12 Nov 2011 18:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1430#comment-37565</guid>
		<description>I have an earlier version of photoshop and unfortunately I was unable to complete the transform twist warp step, as the warp option is unavailable. Any alternative ideas? The spiral liquefy tool doesn&#039;t produce the right characteristics.</description>
		<content:encoded><![CDATA[<p>I have an earlier version of photoshop and unfortunately I was unable to complete the transform twist warp step, as the warp option is unavailable. Any alternative ideas? The spiral liquefy tool doesn&#8217;t produce the right characteristics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Como criar um Buraco Negro. &#171; wiliamluis</title>
		<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/comment-page-1/#comment-37480</link>
		<dc:creator>Como criar um Buraco Negro. &#171; wiliamluis</dc:creator>
		<pubDate>Tue, 25 Oct 2011 11:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1430#comment-37480</guid>
		<description>[...] origem: http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/ Share this:Like this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] origem: http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/ Share this:Like this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galaxy &#171; voyagethroughcolour</title>
		<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/comment-page-1/#comment-37135</link>
		<dc:creator>Galaxy &#171; voyagethroughcolour</dc:creator>
		<pubDate>Mon, 12 Sep 2011 16:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1430#comment-37135</guid>
		<description>[...] Create a Spiral Galaxy in 5 easy steps &#8211; Tutorial Share this:TwitterFacebookLike this:LikeBe the first to like this post.    Leave a Comment by voyagethroughcolour on September 12, 2011 &#160;&#8226;&#160; Permalink  Posted in photoshop, Tutorials Tagged galaxy, Photoshop, photoshop for beginners, space, tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Spiral Galaxy in 5 easy steps &#8211; Tutorial Share this:TwitterFacebookLike this:LikeBe the first to like this post.    Leave a Comment by voyagethroughcolour on September 12, 2011 &nbsp;&bull;&nbsp; Permalink  Posted in photoshop, Tutorials Tagged galaxy, Photoshop, photoshop for beginners, space, tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rushan</title>
		<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/comment-page-1/#comment-35974</link>
		<dc:creator>Rushan</dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1430#comment-35974</guid>
		<description>Thanks. Very useful tutorial!</description>
		<content:encoded><![CDATA[<p>Thanks. Very useful tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Karsai</title>
		<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/comment-page-1/#comment-35138</link>
		<dc:creator>Marc Karsai</dc:creator>
		<pubDate>Thu, 03 Mar 2011 17:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1430#comment-35138</guid>
		<description>Never mind. I fixed it. Thanks for the tutorial! It was simple and fun! And SCI-FI RULES!!!</description>
		<content:encoded><![CDATA[<p>Never mind. I fixed it. Thanks for the tutorial! It was simple and fun! And SCI-FI RULES!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/comment-page-1/#comment-34851</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 28 Feb 2011 01:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1430#comment-34851</guid>
		<description>thanks for the very vivid tutorial. I loved it and tried immediately to create something for my little blog. :-)</description>
		<content:encoded><![CDATA[<p>thanks for the very vivid tutorial. I loved it and tried immediately to create something for my little blog. <img src='http://fudgegraphics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallpaper: graphics &#38; galaxy &#171; 1 1 2 3 5 8 13 21 34 55</title>
		<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/comment-page-1/#comment-34850</link>
		<dc:creator>wallpaper: graphics &#38; galaxy &#171; 1 1 2 3 5 8 13 21 34 55</dc:creator>
		<pubDate>Mon, 28 Feb 2011 01:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1430#comment-34850</guid>
		<description>[...] &#8211; einen hintergrund nicht von dieser welt. inspiriert und angespornt durch ein tutorial auf fudgegraphics.com. viel freude   [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; einen hintergrund nicht von dieser welt. inspiriert und angespornt durch ein tutorial auf fudgegraphics.com. viel freude   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/comment-page-1/#comment-33276</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 04 Feb 2011 17:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1430#comment-33276</guid>
		<description>I&#039;m having the same problem as Dan and when I bend my picture, it doesn&#039;t look right. The entire circle turns with it and become deformed into a sort of dimond shape but with round edges. Can you or anyone give me hints?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem as Dan and when I bend my picture, it doesn&#8217;t look right. The entire circle turns with it and become deformed into a sort of dimond shape but with round edges. Can you or anyone give me hints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://www.fudgegraphics.com/2010/02/photoshop-tutorial-create-a-spiral-galaxy-in-5-easy-steps/comment-page-1/#comment-33270</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Fri, 04 Feb 2011 13:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fudgegraphics.com/?p=1430#comment-33270</guid>
		<description>New at CS5 and had to play with the setting and layers to get right but it came out so nice. Your Tutorial was very good.</description>
		<content:encoded><![CDATA[<p>New at CS5 and had to play with the setting and layers to get right but it came out so nice. Your Tutorial was very good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

